|
Network of the house consists of a Cosco SLM2008 (1 Gbit switch) and a Linksys Dual-Band Wireless-N Gigabit Router WRT320N, which together with Waoo Fiberbox gives us a 30/30 Mbit 24-hour Internet connection, both wirelessly and via CAT 6 cabling.
Below you see what computers we have.
| April 2011 - My 15. computer - Intel® Core™ i5-2300 Processor |
 |
| CPU | Intel® Core™ i5-2300 Processor - 2,80 GHz |
| Mainboard | Intel motherboard |
| Memory | 4 GB DDR3 SDRAM |
| Graphics | NVIDIA® GeForce® GTS 450 DirectX® 11 with 512 MB DDR5 |
| Soundcard | Realtek - 8-chanals High Definition Audio |
| Netcard | Intel 82579V - Gigabit LAN |
| Drives |
Seagate Barracuda - 2 TB - SATA |
| Samsung SH-S223C SATA |
| Display | Philips Brilliance 244E - 1920x1080 |
| Keyboard | Logitech |
| Mouse | Logitech LX3, Optical Mouse |
| Speakers | Design Office 2+1 - Thyhoon Headset |
| Scanner | HP Scanjet G2710 |
| OS | Windows® 7 Home Premium (64 Bit) |
|
| Juni 2009 - My 5. NoteBook - HP EliteBook 8730W |
 |
| CPU | Intel® Core 2 Quad Processor Q9000 |
| Memory | 4 GB DDR2-RAM |
| Graphics | NVIDIA FX 2700M - 512 Mb |
| Display | 17.0" Wide Screen TFT display |
| Netcard | Internt - 10/100/1000 Mbit |
| Drives | 320 GB harddisk - 2,5" - 7200 o/m |
| LightScribe dvd+/-rw SuperMulti with Double Layer fast |
| Modem | Intern - 56kb |
| Wirelees | Intel 802.11a/b/g/draft-n And Bluetooth |
| Mouse | Logitech 2,4 GHz Wirelees |
| OS | Windows 7 Home - OEM |
|
| January 2011 - Johnnys 9. computer - Intel® Core™ i5 Processor |
 |
| CPU | Intel® Core™ i5-655K Processor - 3,20 GHz |
| Mainboard | Intel DH55TC |
| Memory | 4 Gb MB DDR3 RAM (1333 MHz) |
| Graphics | Intel OnBoard |
| Soundcard | Intel OnBoard |
| Netcard | Intel Gigabit LAN |
| Drives |
WD VelociRaptor, 300 GB, 10000 rpm, 16 MB, SATA |
| Sony AS-7260S |
| Display | Samsung - LED - 23" - 1920x1080 |
| Keyboard | Microsoft RT2300 |
| Mouse | Razer DiamondBack |
| OS | Windows® 7 Home Premium (64 Bit) |
|
| February 2009 - Johnnys 2. NoteBook - MSI GX620 |
 |
| CPU | Intel® Centrino® 2 Processor Technology |
| Memory | 4 GB DDR2-RAM |
| Graphics | nVIDIA Geforce 9600M GT 3D Graphic Card (Built-in DDR3 512 MB VRAM)
|
| Display | 15.4" TFT-LCD Widescreen Display |
| Netcard | On bord - 10/100/1000 Mbit |
| Drives | 320 GB harddisk |
| DVD/CD med Double Layer |
| Wirelees | 802.11 b/g/n Wireless LAN with Bluetooth |
| Mouse | MSI Gaming mouse |
| OS | Genuine Windows Vista® Home Premium |
|
| June 2007 - 2. network printer - HP 3600n |
 |
| Memory | 64 MB |
| Pages per. minutes | 17 pages in color or black |
| Print Quality | 600 x 600 dpi |
| Communications | HP Jetdirect Fast Ethernet |
| Hi-Speed USB 2.0 |
| Toners |
HP Q6470A Black Print Cartridge |
| HP Q6471A Cyan Print Cartridge |
| HP Q6472A Yellow Print Cartridge |
| HP Q6473A Magenta Print Cartridge |
|
|
|
|